

Products >> Passive Cooling Materials
Passive Cooling Materials
Another unique solution from Synergy Telecommunications for alternate thermal back up, eliminating the need of running diesel generators at high costs to support air conditioning at the time of power failure. This solution has found an audience in the Telecommunication industry. Phase Change Material is a hydrated salt, which has a large amount of energy (in the form of latent heat) that is absorbed or released when the material changes from solid to liquid state or vice-versa. These phase changes take place at a constant temperature and the process can be repeated over thousands of cycles without altering the physical or chemical properties of the material.
Specifications
| Description | : | Calcium Chloride Based |
| Enthalpy | : | 188 J/gm |
| Melting Temp. | : | 79 Wh/L C |
| Solid sensible Heat | : | .66Wh/L C |
| Liquid Sensible Heat | : | .98 Wh/L C |
| Freeze Point | : | 26 Deg C |
| Discharge Time Heat | : | >= Total PCM KWH/ Dissipation |
| Recharge Time | : | 1.1-1.2 times of Discharge (Depending upon cooling capacity) |
| Heat Capacity | : | 1 KWH = 25 Kg |
| Useful Temp. Range | : | 26 deg C to 35 deg C |
| Thermal Conductivity | : | .8 W/MK |
| Weight of PCM salt/panel | : | 2.5 Kg |
| Density | : | 1500 Kg/ m3 |
Salient Features